Açıklama
| Özellik Adı | Değer |
| İç Ünite Model : | PEFY-P32VMS1(L)-E |
| İç Ünite Model : | PEFY-P32VMS1(L)-E |
| İç Ünite Model : | PEFY-P32VMS1(L)-E |
| İç Ünite Model : | PEFY-P32VMS1(L)-E |
| Dış Ünite Model : | PUMY-SP112VKM |
| İç Ünite Boyutlar (Y x G x D) : | 200 x 790 x 700 |
| Dış Ünite Boyutlar (Y x G x D) : | 981 x 1.050 x 330 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| Dış Ünite Kapasite Soğutma – Isıtma (btu/h) : | 42.650 – 47.768 |
| İç Ünite Ses Seviyesi SPL (Düş-Ort-Yük-Süper Yüksek) : | 22 – 24 – 28 |
| Dış Ünite Ses Seviyesi SPL : | 72 – 74 |
a





































































.jpg)






























































































































































































Bu sitede 256 BİT SSL ile şifrelenmiş bağlantı kullanılmaktadır. Gönderilen form verileri şifreli bir şekilde aktarılır.
Değerlendirmeler
Henüz değerlendirme yapılmadı.