Açıklama
| Özellik Adı | Değer |
| İç Ünite Model : | PEFY-M32VMA-A1 |
| İç Ünite Model : | PEFY-M32VMA-A1 |
| İç Ünite Model : | PEFY-M50VMA-A1 |
| İç Ünite Model : PEFY-P20VMR-E-L | PEFY-M63VMA-A1 |
| Dış Ünite Model : | PUMY-SP112VKM |
| İç Ünite Boyutlar (Y x G x D) : | 250 x 700 x 732 |
| Dış Ünite Boyutlar (Y x G x D) : | 981 x 1.050 x 330 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| İç Ünite Kapasite (btu/h) : | 10.918 |
| İç Ünite Kapasite (btu/h) : | 17.060 |
| İç Ünite Kapasite (btu/h) : | 20.470 |
| Dış Ünite Kapasite Soğutma – Isıtma (btu/h) : | 47.765 – 54.590 |
| İç Ünite Ses Seviyesi SPL (Düş-Ort-Yük-Süper Yüksek) : | 22 – 25 – 27 – 38 |
| Dış Ünite Ses Seviyesi SPL : | 75-79 |
BTS-





































































.jpg)






























































































































































































Bu sitede 256 BİT SSL ile şifrelenmiş bağlantı kullanılmaktadır. Gönderilen form verileri şifreli bir şekilde aktarılır.
Değerlendirmeler
Henüz değerlendirme yapılmadı.